Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22.05.2026, 13:17:27 | 3 | 2 412 | 60 000 000 | 313 605 0,53 % | -0,000833 | ||
22.05.2026, 13:17:25 | 15 | 3 918 | 60 000 000 | 590 787 0,99 % | 0,012538 | ||
22.05.2026, 13:17:23 | 3 | 1 738 | 60 000 000 | 216 937 0,37 % | 0,00024 | ||
22.05.2026, 13:17:21 | 2 | 1 036 | 60 000 000 | 72 332 0,13 % | -0,000898 | ||
22.05.2026, 13:17:19 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
22.05.2026, 13:17:17 | 2 | 1 057 | 60 000 000 | 76 885 0,13 % | -0,000617 | ||
22.05.2026, 13:17:15 | 3 | 1 381 | 60 000 000 | 217 647 0,37 % | -0,000987 | ||
22.05.2026, 13:17:13 | 2 | 1 036 | 60 000 000 | 67 230 0,12 % | -0,000903 | ||
22.05.2026, 13:17:11 | 3 | 2 603 | 60 000 000 | 296 388 0,5 % | -0,000674 | ||
22.05.2026, 13:17:09 | 3 | 2 507 | 60 000 000 | 249 903 0,42 % | -0,00072 | ||
22.05.2026, 13:17:07 | 5 | 7 365 | 60 000 000 | 860 750 1,44 % | 0,001107 | ||
22.05.2026, 13:17:05 | 4 | 4 956 | 60 000 000 | 773 660 1,29 % | -0,000143 | ||
22.05.2026, 13:17:03 | 3 | 2 570 | 60 000 000 | 278 398 0,47 % | -0,000927 | ||
22.05.2026, 13:17:01 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
22.05.2026, 13:16:59 | 6 | 8 935 | 60 000 000 | 1 874 749 3,13 % | 0,000903 | ||
22.05.2026, 13:16:57 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026, 13:16:55 | 3 | 4 650 | 60 000 000 | 636 967 1,07 % | -0,000333 | ||
22.05.2026, 13:16:53 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
22.05.2026, 13:16:51 | 4 | 2 660 | 60 000 000 | 378 258 0,64 % | -0,000827 | ||
22.05.2026, 13:16:49 | 3 | 2 058 | 60 000 000 | 188 956 0,32 % | -0,000781 |
