Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22.05.2026, 01:11:57 | 2 | 3 441 | 60 000 000 | 340 774 0,57 % | -0,00063 | ||
22.05.2026, 01:11:55 | 3 | 3 056 | 60 000 000 | 561 808 0,94 % | 0,011118 | ||
22.05.2026, 01:11:53 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
22.05.2026, 01:11:51 | 2 | 2 097 | 60 000 000 | 173 695 0,29 % | 0,000619 | ||
22.05.2026, 01:11:49 | 2 | 4 497 | 60 000 000 | 558 194 0,94 % | -0,000412 | ||
22.05.2026, 01:11:47 | 2 | 2 193 | 60 000 000 | 162 883 0,28 % | 0,003143 | ||
22.05.2026, 01:11:45 | 4 | 1 797 | 60 000 000 | 198 563 0,34 % | 0,000448 | ||
22.05.2026, 01:11:43 | 2 | 1 164 | 60 000 000 | 161 615 0,27 % | -0,000809 | ||
22.05.2026, 01:11:41 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026, 01:11:39 | 3 | 1 995 | 60 000 000 | 737 816 1,23 % | 0,001399 | ||
22.05.2026, 01:11:37 | 4 | 2 757 | 60 000 000 | 348 212 0,59 % | -0,000622 | ||
22.05.2026, 01:11:35 | 2 | 6 073 | 60 000 000 | 668 702 1,12 % | -0,000302 | ||
22.05.2026, 01:11:33 | 3 | 2 929 | 60 000 000 | 283 242 0,48 % | 0,000533 | ||
22.05.2026, 01:11:31 | 2 | 4 273 | 60 000 000 | 510 732 0,86 % | -0,00046 | ||
22.05.2026, 01:11:29 | 3 | 3 343 | 60 000 000 | 597 814 1 % | 0,005348 | ||
22.05.2026, 01:11:27 | 2 | 1 036 | 60 000 000 | 80 732 0,14 % | -0,001066 | ||
22.05.2026, 01:11:25 | 2 | 4 337 | 60 000 000 | 599 908 1 % | -0,00037 | ||
22.05.2026, 01:11:23 | 3 | 1 709 | 60 000 000 | 236 794 0,4 % | 0,000486 | ||
22.05.2026, 01:11:21 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026, 01:11:19 | 6 | 5 306 | 60 000 000 | 686 704 1,15 % | 0,003553 |
