Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 05:35:21 | 136 | 44.330.280 31,67% | 140.000.000 | 522,171506 | 11,994912 | 11,15309706 | ||
17-05-2026, 05:35:19 | 178 | 67.471.617 48,2% | 140.000.000 | 515,490688 | 17,722712 | 17,05827751 | ||
17-05-2026, 05:35:17 | 136 | 38.004.334 27,15% | 140.000.000 | 482,338717 | 8,842693 | 9,48826801 | ||
17-05-2026, 05:35:15 | 112 | 28.841.186 20,61% | 140.000.000 | 548,865085 | 8,671115 | 7,15880492 | ||
17-05-2026, 05:35:14 | 106 | 34.104.690 24,37% | 140.000.000 | 558,88417 | 10,50816 | 8,55241046 | ||
17-05-2026, 05:35:12 | 110 | 39.250.915 28,04% | 140.000.000 | 564,065287 | 12,204083 | 9,93599519 | ||
17-05-2026, 05:35:10 | 193 | 70.489.953 50,35% | 140.000.000 | 503,497841 | 17,569068 | 17,92247102 | ||
17-05-2026, 05:35:08 | 192 | 70.865.946 50,62% | 140.000.000 | 494,340013 | 16,935514 | 18,09635821 | ||
17-05-2026, 05:35:07 | 159 | 60.067.353 42,91% | 140.000.000 | 518,946053 | 15,739558 | 15,43215757 | ||
17-05-2026, 05:35:05 | 196 | 69.383.031 49,56% | 140.000.000 | 490,238244 | 16,107023 | 17,90719212 | ||
17-05-2026, 05:35:03 | 191 | 52.847.270 37,75% | 140.000.000 | 495,335692 | 12,438787 | 13,73835133 | ||
17-05-2026, 05:35:01 | 202 | 76.299.913 54,5% | 140.000.000 | 461,883904 | 16,190403 | 19,05129778 | ||
17-05-2026, 05:35:00 | 210 | 72.435.988 51,74% | 140.000.000 | 455,466897 | 14,831658 | 18,16053618 | ||
17-05-2026, 05:34:58 | 123 | 34.829.627 24,88% | 140.000.000 | 457,035851 | 7,097356 | 8,82103223 | ||
17-05-2026, 05:34:56 | 140 | 40.253.402 28,76% | 140.000.000 | 461,286243 | 8,517651 | 10,05068945 | ||
17-05-2026, 05:34:54 | 145 | 36.146.631 25,82% | 140.000.000 | 470,815698 | 7,90322 | 9,11518074 | ||
17-05-2026, 05:34:53 | 133 | 35.994.823 25,72% | 140.000.000 | 471,867358 | 8,008035 | 8,97674663 | ||
17-05-2026, 05:34:51 | 124 | 36.470.124 26,06% | 140.000.000 | 473,272504 | 8,074914 | 9,1853929 | ||
17-05-2026, 05:34:49 | 109 | 27.090.661 19,36% | 140.000.000 | 467,086587 | 5,752588 | 6,90109599 | ||
17-05-2026, 05:34:47 | 126 | 48.517.158 34,66% | 140.000.000 | 457,470115 | 10,083819 | 12,11133017 |
