Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 10:00:26 | 155 | 40.349.685 28,83% | 140.000.000 | 523,380338 | 10,899348 | 10,21888334 | ||
17-05-2026, 10:00:25 | 166 | 45.904.700 32,79% | 140.000.000 | 513,017127 | 12,13567 | 11,41422686 | ||
17-05-2026, 10:00:23 | 153 | 38.271.414 27,34% | 140.000.000 | 514,585608 | 10,086217 | 9,60770108 | ||
17-05-2026, 10:00:21 | 158 | 34.705.336 24,79% | 140.000.000 | 521,300623 | 9,467392 | 8,62452076 | ||
17-05-2026, 10:00:19 | 216 | 59.221.483 42,31% | 140.000.000 | 516,533142 | 15,781344 | 14,80851426 | ||
17-05-2026, 10:00:18 | 185 | 52.752.596 37,69% | 140.000.000 | 532,723765 | 14,815758 | 13,28680267 | ||
17-05-2026, 10:00:16 | 208 | 56.982.565 40,71% | 140.000.000 | 735,297799 | 27,452471 | 14,44668345 | ||
17-05-2026, 10:00:14 | 152 | 39.650.428 28,33% | 140.000.000 | 526,488648 | 10,728602 | 10,14689753 | ||
17-05-2026, 10:00:12 | 204 | 55.055.227 39,33% | 140.000.000 | 766,771474 | 28,473832 | 13,74094492 | ||
17-05-2026, 10:00:11 | 199 | 57.755.814 41,26% | 140.000.000 | 546,009202 | 17,027144 | 14,50806098 | ||
17-05-2026, 10:00:09 | 196 | 53.443.424 38,18% | 140.000.000 | 1.479,594515 | 65,55374 | 13,52085629 | ||
17-05-2026, 10:00:07 | 195 | 54.664.816 39,05% | 140.000.000 | 775,196231 | 28,449878 | 13,92608051 | ||
17-05-2026, 10:00:05 | 212 | 51.340.795 36,68% | 140.000.000 | 776,52138 | 26,689922 | 13,1773026 | ||
17-05-2026, 10:00:04 | 236 | 69.774.130 49,84% | 140.000.000 | 702,161089 | 31,711358 | 17,28132099 | ||
17-05-2026, 10:00:02 | 159 | 39.046.633 27,9% | 140.000.000 | 2.680,597244 | 94,90565 | 9,76264582 | ||
17-05-2026, 10:00:00 | 136 | 42.854.874 30,62% | 140.000.000 | 9.790,826056 | 408,774771 | 10,80984548 | ||
17-05-2026, 09:59:58 | 133 | 35.535.298 25,39% | 140.000.000 | 498,493798 | 8,846495 | 8,86763007 | ||
17-05-2026, 09:59:57 | 139 | 31.545.094 22,54% | 140.000.000 | 524,410893 | 8,731975 | 7,81061502 | ||
17-05-2026, 09:59:55 | 113 | 29.721.116 21,23% | 140.000.000 | 475,812447 | 6,701687 | 7,43998916 | ||
17-05-2026, 09:59:53 | 125 | 28.928.207 20,67% | 140.000.000 | 501,283782 | 7,179101 | 7,32213955 |
