Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 11:47:46 | 31 | 10 446 016 26,12% | 0,034416 | 0,00035951 | 0,00026236 | ||
18.05.2026, 11:47:45 | 4 | 336 621 0,85% | 0,048572 | 0,00001635 | 0,00000854 | ||
18.05.2026, 11:47:44 | 18 | 1 807 563 4,52% | 0,025821 | 0,00004667 | 0,00004616 | ||
18.05.2026, 11:47:43 | 17 | 961 137 2,41% | 1,40874 | 0,00135399 | 0,00002475 | ||
18.05.2026, 11:47:42 | 21 | 8 592 628 21,49% | 0,032414 | 0,00027852 | 0,00021843 | ||
18.05.2026, 11:47:41 | 18 | 1 015 459 2,54% | 0,033737 | 0,00003425 | 0,00002603 | ||
18.05.2026, 11:47:40 | 14 | 1 287 064 3,22% | 0,026035 | 0,0000335 | 0,00003325 | ||
18.05.2026, 11:47:39 | 17 | 9 636 919 24,1% | 0,065203 | 0,00062836 | 0,00024496 | ||
18.05.2026, 11:47:38 | 10 | 601 235 1,51% | 0,026091 | 0,00001568 | 0,00001543 | ||
18.05.2026, 11:47:37 | 23 | 10 794 950 26,99% | 0,02676 | 0,00028888 | 0,00027169 | ||
18.05.2026, 11:47:36 | 6 | 467 060 1,17% | 0,02597 | 0,00001212 | 0,00001187 | ||
18.05.2026, 11:47:35 | 10 | 820 041 2,06% | 0,03534 | 0,00002898 | 0,00002103 | ||
18.05.2026, 11:47:34 | 11 | 672 434 1,69% | 0,026278 | 0,00001767 | 0,00001741 | ||
18.05.2026, 11:47:33 | 15 | 1 063 359 2,66% | 0,283754 | 0,00030173 | 0,00002777 | ||
18.05.2026, 11:47:32 | 64 | 6 893 857 17,24% | 0,057767 | 0,00039824 | 0,00017853 | ||
18.05.2026, 11:47:31 | 18 | 950 153 2,38% | 0,074298 | 0,00007059 | 0,00002482 | ||
18.05.2026, 11:47:30 | 57 | 1 967 946 4,92% | 0,047876 | 0,00009421 | 0,0000517 | ||
18.05.2026, 11:47:29 | 55 | 1 523 905 3,81% | 0,031647 | 0,00004822 | 0,00004032 | ||
18.05.2026, 11:47:28 | 58 | 1 745 547 4,37% | 0,026777 | 0,00004674 | 0,00004648 | ||
18.05.2026, 11:47:27 | 60 | 5 572 201 13,94% | 0,039065 | 0,00021768 | 0,0001477 |
