Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 12:18:18 | 15 | 871 974 2,18% | 0,03364 | 0,00002933 | 0,00002899 | ||
17.05.2026, 12:18:17 | 19 | 980 951 2,46% | 0,08884 | 0,00008714 | 0,00003289 | ||
17.05.2026, 12:18:16 | 14 | 683 770 1,71% | 0,034353 | 0,00002349 | 0,00002314 | ||
17.05.2026, 12:18:15 | 17 | 902 996 2,26% | 0,047855 | 0,00004321 | 0,00003084 | ||
17.05.2026, 12:18:14 | 15 | 887 270 2,22% | 0,153472 | 0,00013617 | 0,00003057 | ||
17.05.2026, 12:18:13 | 16 | 1 118 529 2,8% | 0,044864 | 0,00005018 | 0,00003885 | ||
17.05.2026, 12:18:12 | 15 | 1 720 244 4,31% | 0,035166 | 0,00006049 | 0,00006015 | ||
17.05.2026, 12:18:11 | 12 | 690 098 1,73% | 0,056317 | 0,00003886 | 0,00002435 | ||
17.05.2026, 12:18:10 | 14 | 1 074 196 2,69% | 0,073496 | 0,00007894 | 0,00003823 | ||
17.05.2026, 12:18:09 | 15 | 2 475 645 6,19% | 0,702876 | 0,00174007 | 0,00008849 | ||
17.05.2026, 12:18:08 | 13 | 1 005 871 2,52% | 0,211085 | 0,00021232 | 0,00003626 | ||
17.05.2026, 12:18:07 | 15 | 756 843 1,9% | 0,051788 | 0,00003919 | 0,00002753 | ||
17.05.2026, 12:18:06 | 13 | 1 329 318 3,33% | 0,145489 | 0,0001934 | 0,00004873 | ||
17.05.2026, 12:18:05 | 11 | 605 137 1,52% | 0,057881 | 0,00003502 | 0,0000224 | ||
17.05.2026, 12:18:04 | 10 | 577 457 1,45% | 0,038191 | 0,00002205 | 0,00002158 | ||
17.05.2026, 12:18:03 | 12 | 727 939 1,82% | 0,126792 | 0,00009229 | 0,00002746 | ||
17.05.2026, 12:18:02 | 20 | 7 579 793 18,95% | 0,902986 | 0,00684445 | 0,00028306 | ||
17.05.2026, 12:18:01 | 30 | 2 366 984 5,92% | 0,25816 | 0,00061106 | 0,0000888 | ||
17.05.2026, 12:18:00 | 7 | 480 325 1,21% | 0,038607 | 0,00001854 | 0,0000182 | ||
17.05.2026, 12:17:59 | 18 | 1 376 150 3,45% | 0,418095 | 0,00057536 | 0,00005254 |
