Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 16.05.2026, 13:37:27 | 0ETH | 0,00000029 | |||||
harvest | 16.05.2026, 13:37:27 | 0ETH | 0,00002106 | |||||
0xcfc32570 | 16.05.2026, 13:37:27 | 0ETH | 0,00000066 | |||||
0x86a594d0 | 16.05.2026, 13:37:27 | 0ETH | 0,00000026 | |||||
redeemPositions | 16.05.2026, 13:37:27 | 0ETH | 0,00000043 | |||||
0x91a62449 | 16.05.2026, 13:37:27 | 0ETH | 0,00000018 | |||||
ETH transfer | 16.05.2026, 13:37:27 | 0,00003842 | 0,00000012 | |||||
approve | 16.05.2026, 13:37:27 | 0ETH | 0,00000033 | |||||
stakeTokens | 16.05.2026, 13:37:27 | 0ETH | 0,00000054 | |||||
approve | 16.05.2026, 13:37:27 | 0ETH | 0,00000047 | |||||
transferWithAuthorization | 16.05.2026, 13:37:27 | 0ETH | 0,00000085 | |||||
ETH transfer | 16.05.2026, 13:37:27 | 0,0008 | 0,00000033 | |||||
approve | 16.05.2026, 13:37:27 | 0ETH | 0,00000023 | |||||
0x720002be | 16.05.2026, 13:37:27 | 0ETH | 0,00000014 | |||||
0x300002be | 16.05.2026, 13:37:27 | 0ETH | 0,00000014 | |||||
0x7c0002be | 16.05.2026, 13:37:27 | 0ETH | 0,00000014 | |||||
0x2b0002be | 16.05.2026, 13:37:27 | 0ETH | 0,00000014 | |||||
0xbf0002be | 16.05.2026, 13:37:27 | 0ETH | 0,00000014 | |||||
transferFrom | 16.05.2026, 13:37:27 | 0ETH | 0,00000032 | |||||
swapExactTokensForTokens | 16.05.2026, 13:37:27 | 0ETH | 0,00000115 |
