Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 18:34:19 | Withdraw delegator reward | 0,003699 ATOM | |||||
21.05.2026, 18:34:19 | IBC acknowledgement | -- | 0,002115 ATOM | ||||
21.05.2026, 18:34:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 18:34:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 18:34:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 18:34:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 18:34:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 18:34:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 18:34:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 18:34:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 18:34:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 18:34:02 | IBC receive | 0,003052 ATOM | |||||
21.05.2026, 18:34:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 18:34:02 | Update IBC client | -- | 0,002161 ATOM | ||||
21.05.2026, 18:34:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 18:33:55 | Send | 0 ATOM | 0,000688 ATOM | ||||
21.05.2026, 18:33:48 | Withdraw delegator reward | 0,004527 ATOM | |||||
21.05.2026, 18:33:48 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 18:33:42 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 18:33:42 | Send | 25,744399 ATOM | 0,0025 ATOM |
