Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.08.2026, 19:27:30 | 17 | 36 673 | 16 514 967 97,06% | 17 016 584 | 0,055133 | 0,00091 | ||
16.08.2026, 19:27:25 | 5 | 23 445 | 13 914 189 81,85% | 16 999 984 | 0,003223 | 0,000044 | ||
16.08.2026, 19:27:20 | 19 | 31 887 | 14 662 531 86,34% | 16 983 400 | 0,04857 | 0,000712 | ||
16.08.2026, 19:27:15 | 0 | 916 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
16.08.2026, 19:27:10 | 15 | 10 390 | 2 783 588 16,38% | 17 000 000 | 0,048304 | 0,000134 | ||
16.08.2026, 19:27:05 | 25 | 14 885 | 3 090 296 18,18% | 17 000 000 | 0,211929 | 0,000654 | ||
16.08.2026, 19:27:00 | 16 | 31 357 | 14 885 882 87,57% | 17 000 000 | 0,052611 | 0,000783 | ||
16.08.2026, 19:26:55 | 15 | 29 747 | 14 298 244 84,11% | 17 000 000 | 0,022563 | 0,000322 | ||
16.08.2026, 19:26:50 | 7 | 3477 | 1 288 577 7,58% | 17 000 000 | 0,139118 | 0,000179 | ||
16.08.2026, 19:26:45 | 41 | 17 243 | 3 920 682 23,05% | 17 016 600 | 0,096746 | 0,000379 | ||
16.08.2026, 19:26:40 | 21 | 34 753 | 15 503 915 91,2% | 17 000 000 | 0,032875 | 0,000509 | ||
16.08.2026, 19:26:35 | 22 | 38 584 | 16 468 185 96,88% | 17 000 000 | 0,040517 | 0,000667 | ||
16.08.2026, 19:26:25 | 5 | 4445 | 511 461 3,01% | 17 000 000 | 1,30446 | 0,000667 | ||
16.08.2026, 19:26:20 | 8 | 24 043 | 13 525 101 79,56% | 17 000 000 | 0,01609 | 0,000217 | ||
16.08.2026, 19:26:15 | 7 | 23 631 | 13 752 639 80,9% | 17 000 000 | 0,009767 | 0,000134 | ||
16.08.2026, 19:26:10 | 9 | 24 292 | 14 247 033 83,81% | 17 000 000 | 0,081293 | 0,001158 | ||
16.08.2026, 19:26:05 | 7 | 6394 | 2 323 849 13,67% | 17 000 000 | 0,025696 | 0,000059 | ||
16.08.2026, 19:26:00 | 12 | 10 743 | 2 971 966 17,47% | 17 016 600 | 0,172305 | 0,000512 | ||
16.08.2026, 19:25:55 | 19 | 19 098 | 4 029 279 23,71% | 17 000 000 | 0,375691 | 0,001513 | ||
16.08.2026, 19:25:50 | 31 | 16 567 | 4 021 134 23,66% | 17 000 000 | 0,060902 | 0,000244 |
