Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 17:15:26 | 2 | 1074 | 70 017 0,01% | 1800 | ||
16.05.2026, 17:15:24 | 2 | 1073 | 70 017 0,01% | 1800 | ||
16.05.2026, 17:15:24 | 2 | 1152 | 86 352 0,01% | 1800 | ||
16.05.2026, 17:15:23 | 2 | 818 | 21 000 0,01% | 1800 | ||
16.05.2026, 17:15:22 | 2 | 1078 | 70 017 0,01% | 1800 | ||
16.05.2026, 17:15:22 | 2 | 1147 | 103 476 0,01% | 1800 | ||
16.05.2026, 17:15:19 | 2 | 911 | 31 213 0,01% | 1800 | ||
16.05.2026, 17:15:18 | 2 | 911 | 31 225 0,01% | 1800 | ||
16.05.2026, 17:15:18 | 2 | 1146 | 86 352 0,01% | 1800 | ||
16.05.2026, 17:15:18 | 2 | 2466 | 194 865 0,01% | 1800 | ||
16.05.2026, 17:15:17 | 2 | 1073 | 70 017 0,01% | 1800 | ||
16.05.2026, 17:15:17 | 2 | 1394 | 119 624 0,01% | 1800 | ||
16.05.2026, 17:15:16 | 2 | 1073 | 70 017 0,01% | 1800 | ||
16.05.2026, 17:15:16 | 3 | 1442 | 140 034 0,01% | 1800 | ||
16.05.2026, 17:15:16 | 2 | 1073 | 70 005 0,01% | 1800 | ||
16.05.2026, 17:15:16 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.05.2026, 17:15:15 | 2 | 1073 | 70 005 0,01% | 1800 | ||
16.05.2026, 17:15:15 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.05.2026, 17:15:14 | 2 | 1073 | 69 993 0,01% | 1800 | ||
16.05.2026, 17:15:14 | 2 | 1073 | 70 017 0,01% | 1800 |
