Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 05:22:14 | Send | 293,44 KAVA | -- | ||||
16.05.2026, 05:21:57 | Update IBC client | -- | -- | ||||
16.05.2026, 05:21:57 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 05:21:39 | EVM txn | -- | 0 KAVA | -- | |||
16.05.2026, 05:21:39 | Update IBC client | -- | -- | ||||
16.05.2026, 05:21:34 | Update IBC client | -- | -- | ||||
16.05.2026, 05:21:17 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 05:21:17 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 05:21:17 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 05:21:17 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 05:21:17 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 05:21:17 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 05:21:17 | Update IBC client | -- | -- | ||||
16.05.2026, 05:21:17 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 05:21:11 | Update IBC client | -- | -- | ||||
16.05.2026, 05:20:25 | Post price | -- | -- | ||||
16.05.2026, 05:20:14 | Post price | -- | -- | ||||
16.05.2026, 05:20:08 | Delegate | -- | |||||
16.05.2026, 05:20:08 | Post price | -- | -- | ||||
16.05.2026, 05:19:57 | Post price | -- | -- |
