Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate | 17.05.2026, 07:08:11 | 0POL | 0,24495767 | |||||
approve | 17.05.2026, 07:08:11 | 0POL | 0,03192062 | |||||
0x46a73fb1 | 17.05.2026, 07:08:11 | 0POL | 0,18974733 | |||||
stake | 17.05.2026, 07:08:11 | 0POL | 0,11958741 | |||||
0x3829cab1 | 17.05.2026, 07:08:11 | 0POL | 0,07666079 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17.05.2026, 07:08:11 | 0POL | 0,24934505 | |||||
0x3829cab1 | 17.05.2026, 07:08:11 | 0POL | 0,07665223 | |||||
0xd9f0f7f5 | 17.05.2026, 07:08:11 | 0POL | 0,1343674 | |||||
unstake | 17.05.2026, 07:08:11 | 0POL | 0,05097815 | |||||
claimInterest | 17.05.2026, 07:08:11 | 0POL | 0,08224502 | |||||
redeem | 17.05.2026, 07:08:11 | 0POL | 0,08024816 | |||||
transfer | 17.05.2026, 07:08:11 | 0POL | 0,02746633 | |||||
0x3829cab1 | 17.05.2026, 07:08:11 | 0POL | 0,07664368 | |||||
stake | 17.05.2026, 07:08:11 | 0POL | 0,12005927 | |||||
0x46a73fb1 | 17.05.2026, 07:08:11 | 0POL | 0,19098612 | |||||
0x3829cab1 | 17.05.2026, 07:08:11 | 0POL | 0,07666079 | |||||
POL transfer | 17.05.2026, 07:08:11 | 2 | 0,01497114 | |||||
stake | 17.05.2026, 07:08:11 | 0POL | 0,08149076 | |||||
claim | 17.05.2026, 07:08:11 | 0POL | 0,03877953 | |||||
approve | 17.05.2026, 07:08:11 | 0POL | 0,02546073 |
