Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 23:40:44 | 1 | 41 292 0,21% | 20 000 000 | 0,00000328 | ||
15.05.2026, 23:40:41 | 1 | 246 151 1,24% | 20 000 000 | 0,00001165 | ||
15.05.2026, 23:40:33 | 1 | 41 292 0,21% | 20 000 000 | 0,0000037 | ||
15.05.2026, 23:40:32 | 1 | 105 215 0,53% | 20 000 000 | 0,00001488 | ||
15.05.2026, 23:40:11 | 1 | 89 234 0,45% | 20 000 000 | 0,00001121 | ||
15.05.2026, 23:40:01 | 1 | 48 938 0,25% | 20 000 000 | 0,00000349 | ||
15.05.2026, 23:39:59 | 1 | 41 292 0,21% | 20 000 000 | 0,00000321 | ||
15.05.2026, 23:39:46 | 1 | 150 456 0,76% | 20 000 000 | 0,00001018 | ||
15.05.2026, 23:39:46 | 1 | 407 793 2,04% | 20 000 000 | 0,00000473 | ||
15.05.2026, 23:39:45 | 1 | 334 193 1,68% | 20 000 000 | 0,00000454 | ||
15.05.2026, 23:39:45 | 1 | 375 528 1,88% | 20 000 000 | 0,00000509 | ||
15.05.2026, 23:39:41 | 1 | 207 892 1,04% | 20 000 000 | 0,00000709 | ||
15.05.2026, 23:39:36 | 1 | 41 292 0,21% | 20 000 000 | 0,00000344 | ||
15.05.2026, 23:39:24 | 1 | 26 990 0,14% | 20 000 000 | 0,00000314 | ||
15.05.2026, 23:39:06 | 1 | 246 139 1,24% | 20 000 000 | 0,00001231 | ||
15.05.2026, 23:38:28 | 1 | 372 274 1,87% | 20 000 000 | 0,00000732 | ||
15.05.2026, 23:38:02 | 1 | 21 000 0,11% | 20 000 000 | 0,00000236 | ||
15.05.2026, 23:38:01 | 1 | 350 446 1,76% | 20 000 000 | 0,0000038 | ||
15.05.2026, 23:38:00 | 1 | 41 292 0,21% | 20 000 000 | 0,00000321 | ||
15.05.2026, 23:37:58 | 1 | 224 062 1,13% | 20 000 000 | 0,00000644 |
