Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 00:44:05 | 51 | 12 924 | 3 223 164 8,06% | 0,000004 | ||
22.05.2026, 00:44:03 | 202 | 33 629 | 9 701 249 24,26% | 0,000004 | ||
22.05.2026, 00:44:01 | 319 | 46 220 | 13 704 321 34,27% | 0,000004 | ||
22.05.2026, 00:43:59 | 316 | 42 389 | 12 941 039 32,36% | 0,000004 | ||
22.05.2026, 00:43:57 | 50 | 12 718 | 2 883 646 7,21% | 0,000004 | ||
22.05.2026, 00:43:55 | 11 | 9003 | 1 500 824 3,76% | 0,000004 | ||
22.05.2026, 00:43:53 | 19 | 11 059 | 2 472 215 6,19% | 0,000004 | ||
22.05.2026, 00:43:51 | 34 | 11 392 | 2 685 742 6,72% | 0,000004 | ||
22.05.2026, 00:43:49 | 29 | 10 791 | 2 135 113 5,34% | 0,000004 | ||
22.05.2026, 00:43:47 | 28 | 11 328 | 2 418 041 6,05% | 0,000004 | ||
22.05.2026, 00:43:45 | 41 | 11 155 | 2 654 754 6,64% | 0,000004 | ||
22.05.2026, 00:43:43 | 92 | 18 057 | 4 650 122 11,63% | 0,000004 | ||
22.05.2026, 00:43:41 | 47 | 9388 | 2 817 976 7,05% | 0,000004 | ||
22.05.2026, 00:43:39 | 15 | 6912 | 1 221 595 3,06% | 0,000004 | ||
22.05.2026, 00:43:37 | 37 | 15 127 | 3 745 052 9,37% | 0,000004 | ||
22.05.2026, 00:43:35 | 35 | 8943 | 2 223 783 5,56% | 0,000004 | ||
22.05.2026, 00:43:33 | 48 | 13 198 | 3 018 704 7,55% | 0,000004 | ||
22.05.2026, 00:43:31 | 42 | 11 812 | 2 760 549 6,91% | 0,000004 | ||
22.05.2026, 00:43:29 | 56 | 30 892 | 6 285 835 15,72% | 0,000004 | ||
22.05.2026, 00:43:27 | 59 | 16 641 | 4 285 647 10,72% | 0,000004 |
