Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 20:37:55 | 14 | ||
1135 | 22.05.2026, 20:37:55 | 16 | ||
1135 | 22.05.2026, 20:37:55 | 19 | ||
1135 | 22.05.2026, 20:37:54 | 20 | ||
1135 | 22.05.2026, 20:37:54 | 25 | ||
1135 | 22.05.2026, 20:37:54 | 10 | ||
1135 | 22.05.2026, 20:37:54 | 12 | ||
1135 | 22.05.2026, 20:37:53 | 10 | ||
1135 | 22.05.2026, 20:37:53 | 24 | ||
1135 | 22.05.2026, 20:37:53 | 13 | ||
1135 | 22.05.2026, 20:37:53 | 16 | ||
1135 | 22.05.2026, 20:37:53 | 20 | ||
1135 | 22.05.2026, 20:37:52 | 12 | ||
1135 | 22.05.2026, 20:37:52 | 16 | ||
1135 | 22.05.2026, 20:37:52 | 22 | ||
1135 | 22.05.2026, 20:37:52 | 17 | ||
1135 | 22.05.2026, 20:37:51 | 33 | ||
1135 | 22.05.2026, 20:37:51 | 28 | ||
1135 | 22.05.2026, 20:37:51 | 30 | ||
1135 | 22.05.2026, 20:37:51 | 18 |
