Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 09:55:18 | 16 | ||
1136 | 23.05.2026, 09:55:18 | 15 | ||
1136 | 23.05.2026, 09:55:18 | 32 | ||
1136 | 23.05.2026, 09:55:18 | 7 | ||
1136 | 23.05.2026, 09:55:17 | 7 | ||
1136 | 23.05.2026, 09:55:17 | 10 | ||
1136 | 23.05.2026, 09:55:17 | 21 | ||
1136 | 23.05.2026, 09:55:17 | 28 | ||
1136 | 23.05.2026, 09:55:16 | 16 | ||
1136 | 23.05.2026, 09:55:16 | 26 | ||
1136 | 23.05.2026, 09:55:16 | 12 | ||
1136 | 23.05.2026, 09:55:16 | 26 | ||
1136 | 23.05.2026, 09:55:15 | 12 | ||
1136 | 23.05.2026, 09:55:15 | 16 | ||
1136 | 23.05.2026, 09:55:15 | 13 | ||
1136 | 23.05.2026, 09:55:15 | 19 | ||
1136 | 23.05.2026, 09:55:15 | 14 | ||
1136 | 23.05.2026, 09:55:14 | 19 | ||
1136 | 23.05.2026, 09:55:14 | 22 | ||
1136 | 23.05.2026, 09:55:14 | 27 |
