Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 04:51:01 | 64 | ||
1137 | 24.05.2026, 04:51:01 | 90 | ||
1137 | 24.05.2026, 04:51:01 | 90 | ||
1137 | 24.05.2026, 04:51:01 | 62 | ||
1137 | 24.05.2026, 04:51:00 | 37 | ||
1137 | 24.05.2026, 04:51:00 | 41 | ||
1137 | 24.05.2026, 04:51:00 | 43 | ||
1137 | 24.05.2026, 04:51:00 | 43 | ||
1137 | 24.05.2026, 04:51:00 | 34 | ||
1137 | 24.05.2026, 04:50:59 | 57 | ||
1137 | 24.05.2026, 04:50:59 | 62 | ||
1137 | 24.05.2026, 04:50:59 | 63 | ||
1137 | 24.05.2026, 04:50:59 | 56 | ||
1137 | 24.05.2026, 04:50:58 | 39 | ||
1137 | 24.05.2026, 04:50:58 | 36 | ||
1137 | 24.05.2026, 04:50:58 | 32 | ||
1137 | 24.05.2026, 04:50:58 | 24 | ||
1137 | 24.05.2026, 04:50:58 | 55 | ||
1137 | 24.05.2026, 04:50:57 | 31 | ||
1137 | 24.05.2026, 04:50:57 | 12 |
