Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2.867 | 08/02/2026, 01:13:41 | 1.851.430 | 3,125 0,01487294 | 0,00000518 | ||
2.917 | 08/02/2026, 01:09:52 | 1.444.157 | 3,125 0,04261659 | 0,0000146 | ||
1.026 | 08/02/2026, 00:51:24 | 421.993 | 3,125 0,00727581 | 0,00000709 | ||
3.380 | 08/02/2026, 00:47:58 | 1.643.542 | 3,125 0,02084782 | 0,00000616 | ||
3.607 | 08/02/2026, 00:45:05 | 1.497.352 | 3,125 0,06372793 | 0,00001766 | ||
4.220 | 08/02/2026, 00:06:27 | 1.766.621 | 3,125 0,01175214 | 0,00000278 | ||
2.918 | 08/02/2026, 00:02:05 | 1.579.897 | 3,125 0,02829234 | 0,00000969 | ||
3.315 | 07/02/2026, 23:47:18 | 1.884.547 | 3,125 0,00599418 | 0,0000018 | ||
3.308 | 07/02/2026, 23:45:00 | 1.731.289 | 3,125 0,00285996 | 0,00000086 | ||
3.937 | 07/02/2026, 23:44:00 | 1.672.173 | 3,125 0,02053268 | 0,00000521 | ||
2.206 | 07/02/2026, 23:31:09 | 1.007.311 | 3,125 0,02093307 | 0,00000948 | ||
4.176 | 07/02/2026, 23:19:24 | 1.759.313 | 3,125 0,01334089 | 0,00000319 | ||
4.122 | 07/02/2026, 23:13:05 | 1.764.575 | 3,125 0,01579659 | 0,00000383 | ||
3.304 | 07/02/2026, 23:09:34 | 1.540.837 | 3,125 0,03560112 | 0,00001077 | ||
85 | 07/02/2026, 22:47:24 | 3.480.908 | 3,125 0,00150509 | 0,0000177 | ||
445 | 07/02/2026, 22:47:08 | 3.543.080 | 3,125 0,00516198 | 0,00001159 | ||
4.135 | 07/02/2026, 22:46:32 | 2.116.972 | 3,125 0,00359432 | 0,00000086 | ||
4.350 | 07/02/2026, 22:44:47 | 1.733.159 | 3,125 0,00966347 | 0,00000222 | ||
3.712 | 07/02/2026, 22:39:56 | 1.646.788 | 3,125 0,02463004 | 0,00000663 | ||
4.561 | 07/02/2026, 22:25:50 | 1.759.859 | 3,125 0,01036677 | 0,00000227 |
