Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 09:09:15 | 17 | 11.284 | 3.357.577 19,76% | 17.000.000 | 0,106108 | 0,000356 | ||
23/05/2026, 09:09:10 | 10 | 18.763 | 9.243.562 54,38% | 17.000.000 | 0,015585 | 0,000144 | ||
23/05/2026, 09:09:05 | 7 | 5.629 | 886.595 5,22% | 17.000.000 | 0,446501 | 0,000395 | ||
23/05/2026, 09:09:00 | 5 | 5.079 | 2.497.011 14,69% | 17.000.000 | 0,292577 | 0,00073 | ||
23/05/2026, 09:08:55 | 13 | 19.291 | 9.956.862 58,57% | 17.000.000 | 0,056067 | 0,000558 | ||
23/05/2026, 09:08:50 | 5 | 4.452 | 2.216.995 13,05% | 17.000.000 | 0,154291 | 0,000342 | ||
23/05/2026, 09:08:45 | 11 | 17.493 | 9.211.149 54,19% | 17.000.000 | 0,034337 | 0,000316 | ||
23/05/2026, 09:08:40 | 13 | 20.299 | 5.767.098 33,93% | 17.000.000 | 0,025282 | 0,000145 | ||
23/05/2026, 09:08:35 | 7 | 4.143 | 1.242.157 7,31% | 17.000.000 | 0,146187 | 0,000181 | ||
23/05/2026, 09:08:30 | 12 | 18.262 | 10.551.221 62,07% | 17.000.000 | 0,096097 | 0,001013 | ||
23/05/2026, 09:08:25 | 14 | 19.462 | 10.076.780 59,28% | 17.000.000 | 0,120627 | 0,001215 | ||
23/05/2026, 09:08:20 | 8 | 5.838 | 2.769.937 16,3% | 17.000.000 | 0,204751 | 0,000567 | ||
23/05/2026, 09:08:15 | 18 | 21.761 | 9.604.911 56,5% | 17.000.000 | 0,074549 | 0,000716 | ||
23/05/2026, 09:08:10 | 11 | 11.338 | 2.853.626 16,79% | 17.000.000 | 0,19981 | 0,00057 | ||
23/05/2026, 09:08:05 | 15 | 20.474 | 9.853.086 57,96% | 16.999.984 | 0,032178 | 0,000317 | ||
23/05/2026, 09:08:00 | 10 | 12.120 | 1.547.905 9,12% | 16.983.400 | 1,037042 | 0,001605 | ||
23/05/2026, 09:07:55 | 19 | 25.167 | 11.576.204 68,1% | 17.000.000 | 0,152305 | 0,001763 | ||
23/05/2026, 09:07:50 | 17 | 13.006 | 3.275.387 19,27% | 17.000.000 | 0,201205 | 0,000659 | ||
23/05/2026, 09:07:45 | 24 | 29.870 | 10.799.561 63,53% | 17.000.000 | 0,101245 | 0,001093 | ||
23/05/2026, 09:07:40 | 16 | 15.869 | 3.659.884 21,53% | 17.000.000 | 0,170024 | 0,000622 |
