Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 11:33:35 | 9 | 15.377 | 8.751.144 51,48% | 17.000.000 | 0,019665 | 0,000172 | ||
23/05/2026, 11:33:30 | 8 | 4.935 | 2.501.253 14,72% | 17.000.000 | 0,133163 | 0,000333 | ||
23/05/2026, 11:33:25 | 7 | 18.027 | 8.888.132 52,29% | 16.999.984 | 0,0308 | 0,000273 | ||
23/05/2026, 11:33:20 | 12 | 8.268 | 2.731.475 16,09% | 16.983.400 | 0,098753 | 0,000269 | ||
23/05/2026, 11:33:15 | 18 | 23.050 | 9.968.285 58,64% | 17.000.000 | 0,015494 | 0,000154 | ||
23/05/2026, 11:33:10 | 15 | 13.683 | 4.134.864 24,33% | 17.000.000 | 0,091311 | 0,000377 | ||
23/05/2026, 11:33:05 | 27 | 28.259 | 10.266.536 60,4% | 17.000.000 | 0,506744 | 0,005202 | ||
23/05/2026, 11:33:00 | 9 | 13.473 | 8.636.982 50,81% | 16.999.984 | 0,597486 | 0,00516 | ||
23/05/2026, 11:32:55 | 14 | 9.546 | 6.543.837 38,54% | 16.983.400 | 0,733376 | 0,004799 | ||
23/05/2026, 11:32:50 | 7 | 16.359 | 9.422.546 55,43% | 17.000.000 | 0,01418 | 0,000133 | ||
23/05/2026, 11:32:45 | 8 | 6.312 | 2.901.701 17,07% | 17.000.000 | 0,130075 | 0,000377 | ||
23/05/2026, 11:32:40 | 7 | 5.784 | 2.822.082 16,61% | 17.000.000 | 2,039531 | 0,005755 | ||
23/05/2026, 11:32:35 | 7 | 13.912 | 8.737.886 51,4% | 17.000.000 | 0,014282 | 0,000124 | ||
23/05/2026, 11:32:30 | 20 | 24.111 | 10.088.911 59,35% | 17.000.000 | 0,069529 | 0,000701 | ||
23/05/2026, 11:32:25 | 5 | 3.634 | 1.899.474 11,18% | 17.000.000 | 0,118408 | 0,000224 | ||
23/05/2026, 11:32:20 | 15 | 18.114 | 9.360.346 55,07% | 16.999.984 | 0,585015 | 0,005475 | ||
23/05/2026, 11:32:15 | 16 | 22.478 | 9.454.984 55,68% | 16.983.400 | 0,098032 | 0,000926 | ||
23/05/2026, 11:32:10 | 14 | 9.490 | 2.575.358 15,15% | 17.000.000 | 2,036994 | 0,005245 | ||
23/05/2026, 11:32:05 | 16 | 24.045 | 9.536.434 56,1% | 17.000.000 | 0,060832 | 0,00058 | ||
23/05/2026, 11:32:00 | 14 | 10.290 | 3.325.060 19,56% | 17.000.000 | 0,261196 | 0,000868 |
