Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026, 22:09:33 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
21/05/2026, 22:09:32 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
21/05/2026, 22:09:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007854 | |||||
21/05/2026, 22:09:31 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
21/05/2026, 22:09:31 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
21/05/2026, 22:09:29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
21/05/2026, 22:09:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423323 | |||||
21/05/2026, 22:09:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026, 22:09:28 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
21/05/2026, 22:09:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01159564 | |||||
21/05/2026, 22:09:27 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
21/05/2026, 22:09:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026, 22:09:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026, 22:09:27 | -- | Value Transfer | 641,0250225 | 0,0005775 | |||||
21/05/2026, 22:09:27 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121764 | |||||
21/05/2026, 22:09:26 | -- | Legacy Transaction | 64.625,32771 | 0,0005775 | |||||
21/05/2026, 22:09:25 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007997 | |||||
21/05/2026, 22:09:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
21/05/2026, 22:09:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026, 22:09:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 |
