Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4041 | $0,29 | $7.708,37 | $29.968.181,19 | 6 | 17/05/2026, 22:31:28 | |
| 4042 | $0,29 | $30.687,48 | $29.956.564,12 | 5 | 13/05/2026, 18:49:42 | |
| 4043 | < $0,01 | $50.048.786,6 | $29.909.623,35 | 126 | 20/04/2026, 16:58:12 | |
| 4044 | $0,29 | $29.963.744,85 | $29.822.372,48 | 5 | 16/05/2026, 16:52:29 | |
| 4045 | $0,29 | $8.618,48 | $29.769.230,35 | 3 | 10/05/2026, 15:40:01 | |
| 4046 | $7,93 | $335.563,36 | $29.703.234,43 | 118 | 25/04/2026, 07:44:02 | |
| 4047 | $77.607,1 | $1.305.490,3 | $29.670.900,6 | 2.870 | 12/05/2025, 22:01:34 | |
| 4048 | $0,95 | $0,7 | $29.669.768,68 | 9 | 14/10/2024, 15:07:57 | |
| 4049 | $0,02 | $26.607.367,67 | $29.613.651,6 | 5 | 20/03/2025, 18:43:38 | |
| 4050 | $0,02 | $3,99 | $29.584.124,1 | 14 | 10/01/2026, 19:51:57 | |
| 4051 | < $0,01 | $55.274.829,78 | $29.519.896,45 | 11 | 10/04/2026, 10:03:51 | |
| 4052 | < $0,01 | $49.065.461,49 | $29.495.842,23 | 15 | 17/05/2026, 08:14:48 | |
| 4053 | $296,4 | $36,66 | $29.344.025,99 | 71 | 04/02/2026, 01:28:13 | |
| 4054 | $87,22 | $110.510 | $29.291.689,54 | 6.109 | 25/07/2025, 21:18:56 | |
| 4055 | $0,02 | $984,18 | $29.247.794,21 | 6 | 12/05/2026, 20:37:05 | |
| 4056 | < $0,01 | $47.972.570,95 | $29.129.909,55 | 14 | 17/05/2026, 00:17:47 | |
| 4057 | $0,02 | $9,76 | $29.069.504,93 | 9 | 18/01/2025, 00:23:13 | |
| 4058 | < $0,01 | $3,99 | $29.032.893,31 | 12 | 15/01/2026, 16:48:35 | |
| 4059 | $0,02 | $1,88 | $28.998.926,49 | 34 | 17/05/2026, 21:00:35 | |
| 4060 | < $0,01 | $47.705.359,17 | $28.961.522,02 | 16 | 17/05/2026, 16:16:08 |
