Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7861 | < $0,01 | $11.188.112,79 | $5.448.491,21 | 13 | 13/05/2026, 15:47:10 | |
| 7862 | < $0,01 | $16.123.813,88 | $5.447.269,75 | 3 | 13/05/2026, 04:25:08 | |
| 7863 | < $0,01 | $4.750,15 | $5.440.782,71 | 1.845 | 04/03/2025, 02:54:06 | |
| 7864 | $1,1 | $2.281,8 | $5.437.720,42 | 17.504 | 28/09/2024, 06:29:58 | |
| 7865 | $0,27 | $0,82 | $5.416.696,39 | 6 | 20/10/2025, 17:30:58 | |
| 7866 | < $0,01 | $18.906.841,7 | $5.407.177,9 | 11 | 14/04/2026, 15:33:07 | |
| 7867 | < $0,01 | $13.734.050,41 | $5.404.536,85 | 14 | 21/04/2026, 15:40:11 | |
| 7868 | < $0,01 | $12.635.547,38 | $5.403.393,47 | 16 | 17/05/2026, 04:14:27 | |
| 7869 | $0,01 | $193.000,28 | $5.399.488,6 | 45.012 | 05/04/2024, 03:09:23 | |
| 7870 | < $0,01 | $10.096.403,11 | $5.394.116,03 | 125 | 24/04/2026, 13:10:42 | |
| 7871 | < $0,01 | $12.424.621,24 | $5.389.174,88 | 14 | 14/05/2026, 11:38:10 | |
| 7872 | < $0,01 | $12.690.144,98 | $5.388.568,39 | 13 | 16/05/2026, 10:55:51 | |
| 7873 | < $0,01 | $14.098.466,62 | $5.377.110,89 | 15 | 13/05/2026, 00:16:11 | |
| 7874 | < $0,01 | $15.655.786,39 | $5.364.585,29 | 3 | 15/04/2026, 11:19:11 | |
| 7875 | < $0,01 | $19.103,17 | $5.364.373,82 | 2 | 14/04/2026, 21:03:35 | |
| 7876 | < $0,01 | $12.308.842,94 | $5.363.686,99 | 123 | 13/04/2026, 09:04:33 | |
| 7877 | < $0,01 | $1.271.956,85 | $5.347.157,5 | 4.332 | 17/10/2025, 22:02:41 | |
| 7878 | < $0,01 | $13.539.750,28 | $5.339.059,73 | 14 | 13/05/2026, 13:53:34 | |
| 7879 | < $0,01 | $8.006.212,42 | $5.333.816,89 | 13 | 19/05/2026, 10:09:39 | |
| 7880 | $0,01 | $47,6 | $5.326.508,28 | 18 | 20/11/2025, 03:52:56 |

