Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9521 | < $0,01 | $7.505.321,18 | $1.830.517,74 | 14 | 17/05/2026, 20:20:56 | |
| 9522 | < $0,01 | $7.086.690,36 | $1.830.500,08 | 13 | 14/05/2026, 02:54:46 | |
| 9523 | < $0,01 | $8.096.203,77 | $1.829.513,14 | 126 | 19/05/2026, 09:31:13 | |
| 9524 | $0,02 | $356.750,08 | $1.828.921,96 | 8.141 | 21/11/2025, 01:36:34 | |
| 9525 | < $0,01 | $2,56 | $1.828.283,61 | 10.200 | 25/03/2024, 18:24:02 | |
| 9526 | < $0,01 | $1.892.346,33 | $1.827.124,42 | 7 | 18/05/2026, 19:59:05 | |
| 9527 | < $0,01 | $7.223.435,6 | $1.826.058,28 | 14 | 14/05/2026, 13:22:59 | |
| 9528 | < $0,01 | $7.901.577,98 | $1.825.424,89 | 15 | 16/05/2026, 19:14:09 | |
| 9529 | < $0,01 | $7.698.256,29 | $1.823.367,8 | 14 | 17/05/2026, 22:15:58 | |
| 9530 | < $0,01 | $12.855.318,59 | $1.821.699,32 | 15 | 12/05/2026, 02:34:33 | |
| 9531 | < $0,01 | $7.820.921,43 | $1.821.452,18 | 14 | 16/05/2026, 18:04:03 | |
| 9532 | < $0,01 | $7.849.925,27 | $1.820.526,47 | 13 | 15/05/2026, 12:48:09 | |
| 9533 | < $0,01 | $7.625.943,84 | $1.820.117,87 | 13 | 15/05/2026, 23:53:30 | |
| 9534 | < $0,01 | $7.986.228,25 | $1.819.783,06 | 13 | 15/05/2026, 14:56:57 | |
| 9535 | < $0,01 | $7.868.643,9 | $1.819.543,05 | 15 | 16/05/2026, 19:27:38 | |
| 9536 | < $0,01 | $7.231.748,36 | $1.819.395,13 | 14 | 17/05/2026, 02:17:53 | |
| 9537 | < $0,01 | $7.460.434,65 | $1.819.367,9 | 15 | 16/05/2026, 23:11:04 | |
| 9538 | < $0,01 | $7.905.974,34 | $1.818.069,79 | 125 | 18/05/2026, 09:26:10 | |
| 9539 | $0,25 | $13.268,15 | $1.817.964,3 | 3.963 | 14/02/2025, 00:53:31 | |
| 9540 | < $0,01 | $7.896.809,47 | $1.817.003,29 | 14 | 18/05/2026, 09:39:45 |

