Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 03:04:39 | 84 | 17.735 | 3.630.005 9,08% | < 0,000001 | ||
22/05/2026, 03:04:37 | 115 | 18.134 | 4.449.167 11,13% | < 0,000001 | ||
22/05/2026, 03:04:35 | 88 | 15.545 | 3.511.100 8,78% | < 0,000001 | ||
22/05/2026, 03:04:33 | 97 | 30.962 | 5.855.772 14,64% | < 0,000001 | ||
22/05/2026, 03:04:31 | 59 | 11.367 | 2.573.230 6,44% | < 0,000001 | ||
22/05/2026, 03:04:29 | 46 | 9.581 | 1.934.805 4,84% | < 0,000001 | ||
22/05/2026, 03:04:27 | 64 | 15.386 | 3.148.934 7,88% | < 0,000001 | ||
22/05/2026, 03:04:25 | 61 | 13.450 | 2.594.798 6,49% | < 0,000001 | ||
22/05/2026, 03:04:23 | 65 | 18.603 | 3.592.413 8,99% | < 0,000001 | ||
22/05/2026, 03:04:21 | 53 | 11.731 | 2.382.149 5,96% | < 0,000001 | ||
22/05/2026, 03:04:19 | 82 | 14.712 | 3.134.598 7,84% | < 0,000001 | ||
22/05/2026, 03:04:17 | 77 | 15.064 | 3.152.577 7,89% | < 0,000001 | ||
22/05/2026, 03:04:15 | 92 | 17.446 | 3.794.445 9,49% | < 0,000001 | ||
22/05/2026, 03:04:13 | 92 | 14.440 | 3.429.835 8,58% | < 0,000001 | ||
22/05/2026, 03:04:11 | 80 | 16.465 | 3.498.860 8,75% | < 0,000001 | ||
22/05/2026, 03:04:09 | 29 | 8.219 | 1.617.338 4,05% | < 0,000001 | ||
22/05/2026, 03:04:07 | 19 | 5.452 | 1.056.793 2,65% | < 0,000001 | ||
22/05/2026, 03:04:05 | 65 | 14.293 | 3.242.268 8,11% | < 0,000001 | ||
22/05/2026, 03:04:03 | 25 | 22.622 | 3.555.449 8,89% | < 0,000001 | ||
22/05/2026, 03:04:01 | 27 | 13.407 | 2.113.106 5,29% | < 0,000001 |
