Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 10:21:13 | 66 | 17.636 | 3.141.925 7,86% | < 0,000001 | ||
20/05/2026, 10:21:11 | 61 | 15.196 | 2.535.905 6,34% | < 0,000001 | ||
20/05/2026, 10:21:09 | 54 | 12.701 | 2.202.998 5,51% | < 0,000001 | ||
20/05/2026, 10:21:07 | 51 | 16.685 | 2.713.796 6,79% | < 0,000001 | ||
20/05/2026, 10:21:05 | 68 | 17.530 | 3.550.105 8,88% | < 0,000001 | ||
20/05/2026, 10:21:03 | 45 | 10.579 | 1.796.232 4,5% | < 0,000001 | ||
20/05/2026, 10:21:01 | 56 | 18.521 | 2.858.618 7,15% | < 0,000001 | ||
20/05/2026, 10:20:59 | 52 | 13.014 | 2.722.960 6,81% | < 0,000001 | ||
20/05/2026, 10:20:57 | 61 | 15.946 | 3.119.402 7,8% | < 0,000001 | ||
20/05/2026, 10:20:55 | 54 | 9.782 | 1.893.607 4,74% | < 0,000001 | ||
20/05/2026, 10:20:53 | 53 | 19.603 | 3.016.780 7,55% | < 0,000001 | ||
20/05/2026, 10:20:51 | 52 | 14.833 | 3.089.618 7,73% | < 0,000001 | ||
20/05/2026, 10:20:49 | 66 | 20.672 | 3.387.386 8,47% | < 0,000001 | ||
20/05/2026, 10:20:47 | 53 | 14.662 | 3.060.155 7,66% | < 0,000001 | ||
20/05/2026, 10:20:45 | 46 | 11.935 | 2.092.405 5,24% | < 0,000001 | ||
20/05/2026, 10:20:43 | 63 | 14.473 | 2.595.917 6,49% | < 0,000001 | ||
20/05/2026, 10:20:41 | 49 | 15.481 | 2.724.752 6,82% | < 0,000001 | ||
20/05/2026, 10:20:39 | 54 | 13.265 | 2.454.361 6,14% | < 0,000001 | ||
20/05/2026, 10:20:37 | 58 | 10.246 | 2.029.749 5,08% | < 0,000001 | ||
20/05/2026, 10:20:35 | 48 | 16.192 | 4.288.626 10,73% | < 0,000001 |
