Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22/05/2026, 00:36:59 | 25 | ||
1134 | 22/05/2026, 00:36:59 | 18 | ||
1134 | 22/05/2026, 00:36:59 | 30 | ||
1134 | 22/05/2026, 00:36:58 | 37 | ||
1134 | 22/05/2026, 00:36:58 | 20 | ||
1134 | 22/05/2026, 00:36:58 | 25 | ||
1134 | 22/05/2026, 00:36:58 | 37 | ||
1134 | 22/05/2026, 00:36:57 | 46 | ||
1134 | 22/05/2026, 00:36:57 | 39 | ||
1134 | 22/05/2026, 00:36:57 | 22 | ||
1134 | 22/05/2026, 00:36:57 | 45 | ||
1134 | 22/05/2026, 00:36:56 | 61 | ||
1134 | 22/05/2026, 00:36:56 | 45 | ||
1134 | 22/05/2026, 00:36:56 | 47 | ||
1134 | 22/05/2026, 00:36:56 | 77 | ||
1134 | 22/05/2026, 00:36:55 | 46 | ||
1134 | 22/05/2026, 00:36:55 | 52 | ||
1134 | 22/05/2026, 00:36:55 | 39 | ||
1134 | 22/05/2026, 00:36:55 | 37 | ||
1134 | 22/05/2026, 00:36:54 | 38 |
